Side-by-side comparison of the two main PVC sheet flooring types. Use this guide to select the right product for your commercial project.
| Feature | Homogeneous Vinyl | Heterogeneous Vinyl |
|---|---|---|
| Structure | Single layer — colour and pattern through full thickness | 5-layer with printed decor between wear layer and backing |
| Thickness | 2.0 mm / 2.5 mm | 2.0 mm (acoustic variants available) |
| Wear layer | Full thickness (identical colour when scratched) | 0.2-0.5 mm clear PVC + PUR coating |
| Service life | 25+ years | 10-15 years |
| Design options | Solid colours, marble chips, directional fleck | Photorealistic wood, stone, textile — 60+ patterns |
| Fire rating | BS 476 Class 1 / EN 13501-1 Bfl-s1 | EN 13501-1 Bfl-s1 |
| Abrasion | EN 660-2 Group T (highest) | EN 660-2 Group T |
| Slip resistance | R10 standard / R11 embossed | R9 |
| Chemical resistance | Excellent — hospital disinfectants, acids | Good — standard commercial cleaners |
| Seam quality | Seamless monolithic after welding | Welded, slightly visible seam line |
| Cove welding | Yes — floor-to-wall fully sealed | Yes — with cove former |
| Cost (per m²) | $$ - $$$ | $ - $$ (20-30% lower) |
| Maintenance | Dry mop + damp mop. Refinishable. | Dry mop + damp mop. Do not deep-scrub. |
| Lifecycle cost | Lower over 25 years | Higher over 25 years (needs replacement) |
| Project Type | Recommended | Reason |
|---|---|---|
| Hospital operating theatre | Homogeneous | Seamless, bacteria-proof, chemical resistant, BS 476 Class 1 |
| Hospital ward | Homogeneous | Hygiene, acoustic variant, warm colour options |
| School corridor | Homogeneous | Group T abrasion for extreme traffic, 25+ year life |
| School classroom | Homogeneous | Durability, acoustic option, no maintenance costs |
| University lab | Homogeneous | Chemical resistance, heat-welded seamless |
| Office space | Heterogeneous | Wood-look aesthetics, budget-friendly, PUR low-maintenance |
| Retail store | Heterogeneous | Design flexibility, brand colours, moderate traffic |
| Hotel guest room | Heterogeneous | Warm wood/stone designs, acoustic option, budget per room |
| Hotel corridor | Homogeneous | High traffic durability, 24/7 use, long replacement cycle |
| Airport terminal | Homogeneous | Extreme traffic, chemical cleaning, 25+ years |
| Pharma cleanroom | Homogeneous | GMP compliant, floor-to-wall sealed, chemical resistant |
| Restaurant / cafe | Heterogeneous | Design aesthetics, spill resistance, budget-friendly |
| Cost Factor | Homogeneous | Heterogeneous |
|---|---|---|
| Material cost (per m²) | Higher (+20-30%) | Lower |
| Installation labour | Same methodology — comparable cost | Same methodology — comparable cost |
| Adhesive & welding rod | Same consumption rate | Same consumption rate |
| Annual maintenance | ~$0.50-1.00/m² (no waxing) | ~$0.50-1.00/m² (no waxing) |
| Replacement cost at Year 15 | $0 — still performing | Full replacement: material + labour + downtime |
| Total 25-year cost | Install once, maintain, done | Install + replace + double downtime |
Full-thickness colour. 25+ year service life. BS 476 Class 1 + EN 660-2 Group T. The healthcare and education standard.
Photorealistic designs. 10-15 year service life. EN 651 certified. The commercial aesthetic choice.
Send us your project brief and our technical team will recommend the right specification. Free consultation, no obligation.